Super-Junction MOSFET 应用选型推荐
|
||||||
Voltage | Part Number | Package | FRD | ID (A) | V(GS )th(V) | |
Min | Typ | |||||
600V | ZT60R096FF | TO-220F | Y | 40 | 3 | 4 |
650V | ZT65R099F | TO-220F | N | 40 | 3 | 4 |
650V | ZT65R037T | TO-247 | N | 80 | 2.5 | 3.5 |
800V | ZT80R180B | TO-263 | N | 23 | 2.5 | 3.5 |
800V | ZT80R180F | TO-220F | N | 23 | 2.5 | 3.5 |
低压SGT MOSFET 选型推荐
|
||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH |
-Typ | ||||||
Tj=25℃ | (V) | (V) | ||||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 |
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | |
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | |
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | |
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | |
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | |
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | |
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | |
150V | ZTG080N15G | DFN5x6 | N | 75 | ±20 | 3.8 |
ZTG080N15 | TO-220 | N | 110 | ±20 | 3.8 | |
ZTG060N15 | TO-220 | N | 140 | ±20 | 3 | |
ZTG060N15B | TO-263 | N | 140 | ±20 | 3 | |
ZTG050N15L | TOLL | N | 170 | ±20 | 3 | |
200V | ZTG10N20 | TO-220 | N | 110 | ±20 | 3 |
250V | ZTG17N25 | TO-220 | N | 80 | ±20 | 3 |
Super-Junction MOSFET 应用选型推荐
|
||||||
Voltage | Part Number | Package | FRD | ID (A) | V(GS )th(V) | |
Min | Typ | |||||
600V | ZT60R096FF | TO-220F | Y | 40 | 3 | 4 |
650V | ZT65R099F | TO-220F | N | 40 | 3 | 4 |
650V | ZT65R037T | TO-247 | N | 80 | 2.5 | 3.5 |
800V | ZT80R180B | TO-263 | N | 23 | 2.5 | 3.5 |
800V | ZT80R180F | TO-220F | N | 23 | 2.5 | 3.5 |
低压SGT MOSFET 选型推荐
|
||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH |
-Typ | ||||||
Tj=25℃ | (V) | (V) | ||||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 |
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | |
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | |
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | |
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | |
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | |
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | |
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | |
150V | ZTG080N15G | DFN5x6 | N | 75 | ±20 | 3.8 |
ZTG080N15 | TO-220 | N | 110 | ±20 | 3.8 | |
ZTG060N15 | TO-220 | N | 140 | ±20 | 3 | |
ZTG060N15B | TO-263 | N | 140 | ±20 | 3 | |
ZTG050N15L | TOLL | N | 170 | ±20 | 3 | |
200V | ZTG10N20 | TO-220 | N | 110 | ±20 | 3 |
250V | ZTG17N25 | TO-220 | N | 80 | ±20 | 3 |
Super-Junction MOSFET 应用选型推荐
|
||||||
Voltage | Part Number | Package | FRD | ID (A) | V(GS )th(V) | |
Min | Typ | |||||
600V | ZT60R096FF | TO-220F | Y | 40 | 3 | 4 |
650V | ZT65R099F | TO-220F | N | 40 | 3 | 4 |
650V | ZT65R037T | TO-247 | N | 80 | 2.5 | 3.5 |
800V | ZT80R180B | TO-263 | N | 23 | 2.5 | 3.5 |
800V | ZT80R180F | TO-220F | N | 23 | 2.5 | 3.5 |
低压SGT MOSFET 选型推荐
|
||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH |
-Typ | ||||||
Tj=25℃ | (V) | (V) | ||||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 |
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | |
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | |
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | |
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | |
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | |
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | |
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | |
150V | ZTG080N15G | DFN5x6 | N | 75 | ±20 | 3.8 |
ZTG080N15 | TO-220 | N | 110 | ±20 | 3.8 | |
ZTG060N15 | TO-220 | N | 140 | ±20 | 3 | |
ZTG060N15B | TO-263 | N | 140 | ±20 | 3 | |
ZTG050N15L | TOLL | N | 170 | ±20 | 3 | |
200V | ZTG10N20 | TO-220 | N | 110 | ±20 | 3 |
250V | ZTG17N25 | TO-220 | N | 80 | ±20 | 3 |
Super-Junction MOSFET 应用选型推荐
|
||||||
Voltage | Part Number | Package | FRD | ID (A) | V(GS )th(V) | |
Min | Typ | |||||
600V | ZT60R096FF | TO-220F | Y | 40 | 3 | 4 |
650V | ZT65R099F | TO-220F | N | 40 | 3 | 4 |
650V | ZT65R037T | TO-247 | N | 80 | 2.5 | 3.5 |
800V | ZT80R180B | TO-263 | N | 23 | 2.5 | 3.5 |
800V | ZT80R180F | TO-220F | N | 23 | 2.5 | 3.5 |
低压SGT MOSFET 选型推荐
|
||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH |
-Typ | ||||||
Tj=25℃ | (V) | (V) | ||||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 |
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | |
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | |
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | |
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | |
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | |
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | |
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | |
150V | ZTG080N15G | DFN5x6 | N | 75 | ±20 | 3.8 |
ZTG080N15 | TO-220 | N | 110 | ±20 | 3.8 | |
ZTG060N15 | TO-220 | N | 140 | ±20 | 3 | |
ZTG060N15B | TO-263 | N | 140 | ±20 | 3 | |
ZTG050N15L | TOLL | N | 170 | ±20 | 3 | |
200V | ZTG10N20 | TO-220 | N | 110 | ±20 | 3 |
250V | ZTG17N25 | TO-220 | N | 80 | ±20 | 3 |
Super-Junction MOSFET 应用选型推荐
|
||||||
Voltage | Part Number | Package | FRD | ID (A) | V(GS )th(V) | |
Min | Typ | |||||
600V | ZT60R096FF | TO-220F | Y | 40 | 3 | 4 |
650V | ZT65R099F | TO-220F | N | 40 | 3 | 4 |
650V | ZT65R037T | TO-247 | N | 80 | 2.5 | 3.5 |
800V | ZT80R180B | TO-263 | N | 23 | 2.5 | 3.5 |
800V | ZT80R180F | TO-220F | N | 23 | 2.5 | 3.5 |
低压SGT MOSFET 选型推荐
|
||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH |
-Typ | ||||||
Tj=25℃ | (V) | (V) | ||||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 |
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | |
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | |
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | |
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | |
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | |
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | |
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | |
150V | ZTG080N15G | DFN5x6 | N | 75 | ±20 | 3.8 |
ZTG080N15 | TO-220 | N | 110 | ±20 | 3.8 | |
ZTG060N15 | TO-220 | N | 140 | ±20 | 3 | |
ZTG060N15B | TO-263 | N | 140 | ±20 | 3 | |
ZTG050N15L | TOLL | N | 170 | ±20 | 3 | |
200V | ZTG10N20 | TO-220 | N | 110 | ±20 | 3 |
250V | ZTG17N25 | TO-220 | N | 80 | ±20 | 3 |
版权所有 © 2023 深圳智塔科技有限公司 All Right Reserved 粤ICP备2023064844号