Trench & SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
30V | ZT020N03G | DFN5x6 | N | 100 | ±20 | 1.8 | 2 | 2.5 | 3 | 3.6 |
ZTG015N03GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.45 | 1.7 | 2.1 | 2.8 | |
ZTG009N03GC | DFN5x6 | N | 170 | ±20 | 1.8 | 0.93 | 1.15 | 1.3 | 1.7 | |
ZTG012N03GC | DFN5x6 | N | 180 | ±20 | 1.8 | 1.2 | 1.4 | 1.5 | 1.9 | |
40V | ZT025N04D | TO-252 | N | 125 | ±20 | 1.7 | 2.5 | 3.6 | 4 | 5.3 |
ZTG016N04GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.6 | 2.3 | 2.8 | 3.5 | |
ZTG012N04GC | DFN5x6 | N | 150 | ±20 | 1.9 | 1.2 | 1.7 | 1.9 | 2.2 | |
ZTG010N04GC | DFN5x6 | N | 160 | ±20 | 1.9 | 1 | 1.2 | 1.6 | 2.1 | |
ZTG008N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.8 | 0.95 | 1 | 1.2 | |
ZTG009N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.9 | 1.1 | 1.1 | 1.3 | |
ZTG009N04L | TOLL | N | 200 | ±20 | 1.9 | 0.9 | 1.15 | 1.5 | 2 | |
ZTG007N04LL | sTOLL | N | 250 | ±20 | 3 | 0.7 | 0.85 | 0.85 | 1.1 | |
ZTG006N04L | TOLL | N | 350 | ±20 | 3.2 | 0.6 | 0.8 | |||
60V | ZTG018N06 | TO-220 | N | 200 | ±20 | 3 | 1.8 | 2.2 | ||
ZTG011N06GC | DFN5x6 | N | 240 | ±20 | 1.7 | 1.1 | 1.35 | |||
ZTG012N06 | TO-220 | N | 260 | ±20 | 1.7 | 1.2 | 1.5 | 1.45 | 1.7 | |
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
95V | ZTG014N95L | TOLL | N | 340 | ±20 | 3 | 1.35 | 1.6 | ||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | ||
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | 1.5 | 1.8 | |||
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 | |||
ZTG012N10LL | sTOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 |
Trench & SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
30V | ZT020N03G | DFN5x6 | N | 100 | ±20 | 1.8 | 2 | 2.5 | 3 | 3.6 |
ZTG015N03GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.45 | 1.7 | 2.1 | 2.8 | |
ZTG009N03GC | DFN5x6 | N | 170 | ±20 | 1.8 | 0.93 | 1.15 | 1.3 | 1.7 | |
ZTG012N03GC | DFN5x6 | N | 180 | ±20 | 1.8 | 1.2 | 1.4 | 1.5 | 1.9 | |
40V | ZT025N04D | TO-252 | N | 125 | ±20 | 1.7 | 2.5 | 3.6 | 4 | 5.3 |
ZTG016N04GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.6 | 2.3 | 2.8 | 3.5 | |
ZTG012N04GC | DFN5x6 | N | 150 | ±20 | 1.9 | 1.2 | 1.7 | 1.9 | 2.2 | |
ZTG010N04GC | DFN5x6 | N | 160 | ±20 | 1.9 | 1 | 1.2 | 1.6 | 2.1 | |
ZTG008N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.8 | 0.95 | 1 | 1.2 | |
ZTG009N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.9 | 1.1 | 1.1 | 1.3 | |
ZTG009N04L | TOLL | N | 200 | ±20 | 1.9 | 0.9 | 1.15 | 1.5 | 2 | |
ZTG007N04LL | sTOLL | N | 250 | ±20 | 3 | 0.7 | 0.85 | 0.85 | 1.1 | |
ZTG006N04L | TOLL | N | 350 | ±20 | 3.2 | 0.6 | 0.8 | |||
60V | ZTG018N06 | TO-220 | N | 200 | ±20 | 3 | 1.8 | 2.2 | ||
ZTG011N06GC | DFN5x6 | N | 240 | ±20 | 1.7 | 1.1 | 1.35 | |||
ZTG012N06 | TO-220 | N | 260 | ±20 | 1.7 | 1.2 | 1.5 | 1.45 | 1.7 | |
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
95V | ZTG014N95L | TOLL | N | 340 | ±20 | 3 | 1.35 | 1.6 | ||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | ||
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | 1.5 | 1.8 | |||
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 | |||
ZTG012N10LL | sTOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 |
Trench & SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
30V | ZT020N03G | DFN5x6 | N | 100 | ±20 | 1.8 | 2 | 2.5 | 3 | 3.6 |
ZTG015N03GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.45 | 1.7 | 2.1 | 2.8 | |
ZTG009N03GC | DFN5x6 | N | 170 | ±20 | 1.8 | 0.93 | 1.15 | 1.3 | 1.7 | |
ZTG012N03GC | DFN5x6 | N | 180 | ±20 | 1.8 | 1.2 | 1.4 | 1.5 | 1.9 | |
40V | ZT025N04D | TO-252 | N | 125 | ±20 | 1.7 | 2.5 | 3.6 | 4 | 5.3 |
ZTG016N04GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.6 | 2.3 | 2.8 | 3.5 | |
ZTG012N04GC | DFN5x6 | N | 150 | ±20 | 1.9 | 1.2 | 1.7 | 1.9 | 2.2 | |
ZTG010N04GC | DFN5x6 | N | 160 | ±20 | 1.9 | 1 | 1.2 | 1.6 | 2.1 | |
ZTG008N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.8 | 0.95 | 1 | 1.2 | |
ZTG009N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.9 | 1.1 | 1.1 | 1.3 | |
ZTG009N04L | TOLL | N | 200 | ±20 | 1.9 | 0.9 | 1.15 | 1.5 | 2 | |
ZTG007N04LL | sTOLL | N | 250 | ±20 | 3 | 0.7 | 0.85 | 0.85 | 1.1 | |
ZTG006N04L | TOLL | N | 350 | ±20 | 3.2 | 0.6 | 0.8 | |||
60V | ZTG018N06 | TO-220 | N | 200 | ±20 | 3 | 1.8 | 2.2 | ||
ZTG011N06GC | DFN5x6 | N | 240 | ±20 | 1.7 | 1.1 | 1.35 | |||
ZTG012N06 | TO-220 | N | 260 | ±20 | 1.7 | 1.2 | 1.5 | 1.45 | 1.7 | |
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
95V | ZTG014N95L | TOLL | N | 340 | ±20 | 3 | 1.35 | 1.6 | ||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | ||
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | 1.5 | 1.8 | |||
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 | |||
ZTG012N10LL | sTOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 |
Trench & SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
30V | ZT020N03G | DFN5x6 | N | 100 | ±20 | 1.8 | 2 | 2.5 | 3 | 3.6 |
ZTG015N03GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.45 | 1.7 | 2.1 | 2.8 | |
ZTG009N03GC | DFN5x6 | N | 170 | ±20 | 1.8 | 0.93 | 1.15 | 1.3 | 1.7 | |
ZTG012N03GC | DFN5x6 | N | 180 | ±20 | 1.8 | 1.2 | 1.4 | 1.5 | 1.9 | |
40V | ZT025N04D | TO-252 | N | 125 | ±20 | 1.7 | 2.5 | 3.6 | 4 | 5.3 |
ZTG016N04GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.6 | 2.3 | 2.8 | 3.5 | |
ZTG012N04GC | DFN5x6 | N | 150 | ±20 | 1.9 | 1.2 | 1.7 | 1.9 | 2.2 | |
ZTG010N04GC | DFN5x6 | N | 160 | ±20 | 1.9 | 1 | 1.2 | 1.6 | 2.1 | |
ZTG008N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.8 | 0.95 | 1 | 1.2 | |
ZTG009N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.9 | 1.1 | 1.1 | 1.3 | |
ZTG009N04L | TOLL | N | 200 | ±20 | 1.9 | 0.9 | 1.15 | 1.5 | 2 | |
ZTG007N04LL | sTOLL | N | 250 | ±20 | 3 | 0.7 | 0.85 | 0.85 | 1.1 | |
ZTG006N04L | TOLL | N | 350 | ±20 | 3.2 | 0.6 | 0.8 | |||
60V | ZTG018N06 | TO-220 | N | 200 | ±20 | 3 | 1.8 | 2.2 | ||
ZTG011N06GC | DFN5x6 | N | 240 | ±20 | 1.7 | 1.1 | 1.35 | |||
ZTG012N06 | TO-220 | N | 260 | ±20 | 1.7 | 1.2 | 1.5 | 1.45 | 1.7 | |
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
95V | ZTG014N95L | TOLL | N | 340 | ±20 | 3 | 1.35 | 1.6 | ||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | ||
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | 1.5 | 1.8 | |||
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 | |||
ZTG012N10LL | sTOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 |
Trench & SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
30V | ZT020N03G | DFN5x6 | N | 100 | ±20 | 1.8 | 2 | 2.5 | 3 | 3.6 |
ZTG015N03GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.45 | 1.7 | 2.1 | 2.8 | |
ZTG009N03GC | DFN5x6 | N | 170 | ±20 | 1.8 | 0.93 | 1.15 | 1.3 | 1.7 | |
ZTG012N03GC | DFN5x6 | N | 180 | ±20 | 1.8 | 1.2 | 1.4 | 1.5 | 1.9 | |
40V | ZT025N04D | TO-252 | N | 125 | ±20 | 1.7 | 2.5 | 3.6 | 4 | 5.3 |
ZTG016N04GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.6 | 2.3 | 2.8 | 3.5 | |
ZTG012N04GC | DFN5x6 | N | 150 | ±20 | 1.9 | 1.2 | 1.7 | 1.9 | 2.2 | |
ZTG010N04GC | DFN5x6 | N | 160 | ±20 | 1.9 | 1 | 1.2 | 1.6 | 2.1 | |
ZTG008N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.8 | 0.95 | 1 | 1.2 | |
ZTG009N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.9 | 1.1 | 1.1 | 1.3 | |
ZTG009N04L | TOLL | N | 200 | ±20 | 1.9 | 0.9 | 1.15 | 1.5 | 2 | |
ZTG007N04LL | sTOLL | N | 250 | ±20 | 3 | 0.7 | 0.85 | 0.85 | 1.1 | |
ZTG006N04L | TOLL | N | 350 | ±20 | 3.2 | 0.6 | 0.8 | |||
60V | ZTG018N06 | TO-220 | N | 200 | ±20 | 3 | 1.8 | 2.2 | ||
ZTG011N06GC | DFN5x6 | N | 240 | ±20 | 1.7 | 1.1 | 1.35 | |||
ZTG012N06 | TO-220 | N | 260 | ±20 | 1.7 | 1.2 | 1.5 | 1.45 | 1.7 | |
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
95V | ZTG014N95L | TOLL | N | 340 | ±20 | 3 | 1.35 | 1.6 | ||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | ||
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | 1.5 | 1.8 | |||
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 | |||
ZTG012N10LL | sTOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 |
版权所有 © 2023 深圳智塔科技有限公司 All Right Reserved 粤ICP备2023064844号