低压SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
60V | ZTG018N06 | TO-220 | N | 200 | ±20 | 3 | 1.8 | 2.2 | ||
ZTG012N06 | TO-220 | N | 260 | ±20 | 1.7 | 1.2 | 1.5 | 1.45 | 1.7 | |
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
95V | ZTG014N95L | TOLL | N | 340 | ±20 | 3 | 1.35 | 1.6 | ||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | ||
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | 1.5 | 1.8 | |||
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 | |||
150V | ZTG080N15G | DFN5x6 | N | 75 | ±20 | 3.8 | 8 | 11.5 | ||
ZTG080N15 | TO-220 | N | 110 | ±20 | 3.8 | 8 | 11.5 | |||
ZTG060N15 | TO-220 | N | 140 | ±20 | 3 | 5.8 | 7 | |||
ZTG060N15B | TO-263 | N | 140 | ±20 | 3 | 5.8 | 7 | |||
ZTG050N15L | TOLL | N | 170 | ±20 | 3 | 5.1 | 6.3 | |||
200V | ZTG10N20 | TO-220 | N | 110 | ±20 | 3 | 10 | 11 | ||
250V | ZTG17N25 | TO-220 | N | 80 | ±20 | 3 | 17 | 22 |
Super-Junction MOSFET
|
|||||||||
Voltage | Part Number | Package | FRD | ID (A) | V(GS )th(V) | Ron10 | Ron10 | ||
-Typ | -Max | ||||||||
Min | Typ | Max | (mΩ) | (mΩ) | |||||
600V | ZT60R096FF | TO-220F | N | 40 | 3 | 4 | 5 | 82 | 96 |
650V | ZT65R099F | TO-220F | N | 40 | 3 | 4 | 5 | 90 | 99 |
650V | ZT65R037T | TO-247 | N | 80 | 2.5 | 3.5 | 4.5 | 32 | 37 |
800V | ZT80R180B | TO-263 | N | 23 | 2.5 | 3.5 | 4.5 | 160 | 180 |
800V | ZT80R180F | TO-220F | N | 23 | 2.5 | 3.5 | 4.5 | 160 | 180 |
SiC MOSFET
|
|||||||||
Voltage | Part Number | Package | Type | ID (A) | V(GS )th(V) | Ron10 | Ron10 | CiSS | |
-Typ | -Max | ||||||||
Tj=25℃ | Min | Max | (mΩ) | (mΩ) | (pF) | ||||
1200V | ZTC30M65T3 | TO-247-3 | N | 80 | 1.5 | 3 | 30 | 40 | 3325 |
ZTC75M120T3 | TO-247-3 | N | 36 | 1.5 | 3 | 75 | 85 | 1315 |
IGBT选型推荐
|
||||||
Voltage | Part Number | Package | Ic (A) | VGE(VH)-(V) | VCE(sat)@VGE=15V,@ 25℃(V) | Tcs |
Tj=100℃ | (V) | TYP | (us) | |||
650V | ZT40TD65BT | TO-247 | 40 | 5.5 | 1.45 | 8 |
ZT75TD65BT | TO-247 | 75 | 5.5 | 1.7 | 8 | |
1200V | ZT50TD120BT | TO-247 | 50 | 5.8 | 1.55 | 10 |
ZT75TD120BT4 | TO-247-4L | 75 | 5.8 | 1.55 | 10 | |
ZT75TD120BLT4 | TO-247-4L | 75 | 5.8 | 1.55 | 10 |
低压SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
60V | ZTG018N06 | TO-220 | N | 200 | ±20 | 3 | 1.8 | 2.2 | ||
ZTG012N06 | TO-220 | N | 260 | ±20 | 1.7 | 1.2 | 1.5 | 1.45 | 1.7 | |
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
95V | ZTG014N95L | TOLL | N | 340 | ±20 | 3 | 1.35 | 1.6 | ||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | ||
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | 1.5 | 1.8 | |||
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 | |||
150V | ZTG080N15G | DFN5x6 | N | 75 | ±20 | 3.8 | 8 | 11.5 | ||
ZTG080N15 | TO-220 | N | 110 | ±20 | 3.8 | 8 | 11.5 | |||
ZTG060N15 | TO-220 | N | 140 | ±20 | 3 | 5.8 | 7 | |||
ZTG060N15B | TO-263 | N | 140 | ±20 | 3 | 5.8 | 7 | |||
ZTG050N15L | TOLL | N | 170 | ±20 | 3 | 5.1 | 6.3 | |||
200V | ZTG10N20 | TO-220 | N | 110 | ±20 | 3 | 10 | 11 | ||
250V | ZTG17N25 | TO-220 | N | 80 | ±20 | 3 | 17 | 22 |
Super-Junction MOSFET
|
|||||||||
Voltage | Part Number | Package | FRD | ID (A) | V(GS )th(V) | Ron10 | Ron10 | ||
-Typ | -Max | ||||||||
Min | Typ | Max | (mΩ) | (mΩ) | |||||
600V | ZT60R096FF | TO-220F | N | 40 | 3 | 4 | 5 | 82 | 96 |
650V | ZT65R099F | TO-220F | N | 40 | 3 | 4 | 5 | 90 | 99 |
650V | ZT65R037T | TO-247 | N | 80 | 2.5 | 3.5 | 4.5 | 32 | 37 |
800V | ZT80R180B | TO-263 | N | 23 | 2.5 | 3.5 | 4.5 | 160 | 180 |
800V | ZT80R180F | TO-220F | N | 23 | 2.5 | 3.5 | 4.5 | 160 | 180 |
SiC MOSFET
|
|||||||||
Voltage | Part Number | Package | Type | ID (A) | V(GS )th(V) | Ron10 | Ron10 | CiSS | |
-Typ | -Max | ||||||||
Tj=25℃ | Min | Max | (mΩ) | (mΩ) | (pF) | ||||
1200V | ZTC30M65T3 | TO-247-3 | N | 80 | 1.5 | 3 | 30 | 40 | 3325 |
ZTC75M120T3 | TO-247-3 | N | 36 | 1.5 | 3 | 75 | 85 | 1315 |
IGBT选型推荐
|
||||||
Voltage | Part Number | Package | Ic (A) | VGE(VH)-(V) | VCE(sat)@VGE=15V,@ 25℃(V) | Tcs |
Tj=100℃ | (V) | TYP | (us) | |||
650V | ZT40TD65BT | TO-247 | 40 | 5.5 | 1.45 | 8 |
ZT75TD65BT | TO-247 | 75 | 5.5 | 1.7 | 8 | |
1200V | ZT50TD120BT | TO-247 | 50 | 5.8 | 1.55 | 10 |
ZT75TD120BT4 | TO-247-4L | 75 | 5.8 | 1.55 | 10 | |
ZT75TD120BLT4 | TO-247-4L | 75 | 5.8 | 1.55 | 10 |
低压SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
60V | ZTG018N06 | TO-220 | N | 200 | ±20 | 3 | 1.8 | 2.2 | ||
ZTG012N06 | TO-220 | N | 260 | ±20 | 1.7 | 1.2 | 1.5 | 1.45 | 1.7 | |
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
95V | ZTG014N95L | TOLL | N | 340 | ±20 | 3 | 1.35 | 1.6 | ||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | ||
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | 1.5 | 1.8 | |||
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 | |||
150V | ZTG080N15G | DFN5x6 | N | 75 | ±20 | 3.8 | 8 | 11.5 | ||
ZTG080N15 | TO-220 | N | 110 | ±20 | 3.8 | 8 | 11.5 | |||
ZTG060N15 | TO-220 | N | 140 | ±20 | 3 | 5.8 | 7 | |||
ZTG060N15B | TO-263 | N | 140 | ±20 | 3 | 5.8 | 7 | |||
ZTG050N15L | TOLL | N | 170 | ±20 | 3 | 5.1 | 6.3 | |||
200V | ZTG10N20 | TO-220 | N | 110 | ±20 | 3 | 10 | 11 | ||
250V | ZTG17N25 | TO-220 | N | 80 | ±20 | 3 | 17 | 22 |
Super-Junction MOSFET
|
|||||||||
Voltage | Part Number | Package | FRD | ID (A) | V(GS )th(V) | Ron10 | Ron10 | ||
-Typ | -Max | ||||||||
Min | Typ | Max | (mΩ) | (mΩ) | |||||
600V | ZT60R096FF | TO-220F | N | 40 | 3 | 4 | 5 | 82 | 96 |
650V | ZT65R099F | TO-220F | N | 40 | 3 | 4 | 5 | 90 | 99 |
650V | ZT65R037T | TO-247 | N | 80 | 2.5 | 3.5 | 4.5 | 32 | 37 |
800V | ZT80R180B | TO-263 | N | 23 | 2.5 | 3.5 | 4.5 | 160 | 180 |
800V | ZT80R180F | TO-220F | N | 23 | 2.5 | 3.5 | 4.5 | 160 | 180 |
SiC MOSFET
|
|||||||||
Voltage | Part Number | Package | Type | ID (A) | V(GS )th(V) | Ron10 | Ron10 | CiSS | |
-Typ | -Max | ||||||||
Tj=25℃ | Min | Max | (mΩ) | (mΩ) | (pF) | ||||
1200V | ZTC30M65T3 | TO-247-3 | N | 80 | 1.5 | 3 | 30 | 40 | 3325 |
ZTC75M120T3 | TO-247-3 | N | 36 | 1.5 | 3 | 75 | 85 | 1315 |
IGBT选型推荐
|
||||||
Voltage | Part Number | Package | Ic (A) | VGE(VH)-(V) | VCE(sat)@VGE=15V,@ 25℃(V) | Tcs |
Tj=100℃ | (V) | TYP | (us) | |||
650V | ZT40TD65BT | TO-247 | 40 | 5.5 | 1.45 | 8 |
ZT75TD65BT | TO-247 | 75 | 5.5 | 1.7 | 8 | |
1200V | ZT50TD120BT | TO-247 | 50 | 5.8 | 1.55 | 10 |
ZT75TD120BT4 | TO-247-4L | 75 | 5.8 | 1.55 | 10 | |
ZT75TD120BLT4 | TO-247-4L | 75 | 5.8 | 1.55 | 10 |
低压SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
60V | ZTG018N06 | TO-220 | N | 200 | ±20 | 3 | 1.8 | 2.2 | ||
ZTG012N06 | TO-220 | N | 260 | ±20 | 1.7 | 1.2 | 1.5 | 1.45 | 1.7 | |
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
95V | ZTG014N95L | TOLL | N | 340 | ±20 | 3 | 1.35 | 1.6 | ||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | ||
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | 1.5 | 1.8 | |||
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 | |||
150V | ZTG080N15G | DFN5x6 | N | 75 | ±20 | 3.8 | 8 | 11.5 | ||
ZTG080N15 | TO-220 | N | 110 | ±20 | 3.8 | 8 | 11.5 | |||
ZTG060N15 | TO-220 | N | 140 | ±20 | 3 | 5.8 | 7 | |||
ZTG060N15B | TO-263 | N | 140 | ±20 | 3 | 5.8 | 7 | |||
ZTG050N15L | TOLL | N | 170 | ±20 | 3 | 5.1 | 6.3 | |||
200V | ZTG10N20 | TO-220 | N | 110 | ±20 | 3 | 10 | 11 | ||
250V | ZTG17N25 | TO-220 | N | 80 | ±20 | 3 | 17 | 22 |
Super-Junction MOSFET
|
|||||||||
Voltage | Part Number | Package | FRD | ID (A) | V(GS )th(V) | Ron10 | Ron10 | ||
-Typ | -Max | ||||||||
Min | Typ | Max | (mΩ) | (mΩ) | |||||
600V | ZT60R096FF | TO-220F | N | 40 | 3 | 4 | 5 | 82 | 96 |
650V | ZT65R099F | TO-220F | N | 40 | 3 | 4 | 5 | 90 | 99 |
650V | ZT65R037T | TO-247 | N | 80 | 2.5 | 3.5 | 4.5 | 32 | 37 |
800V | ZT80R180B | TO-263 | N | 23 | 2.5 | 3.5 | 4.5 | 160 | 180 |
800V | ZT80R180F | TO-220F | N | 23 | 2.5 | 3.5 | 4.5 | 160 | 180 |
SiC MOSFET
|
|||||||||
Voltage | Part Number | Package | Type | ID (A) | V(GS )th(V) | Ron10 | Ron10 | CiSS | |
-Typ | -Max | ||||||||
Tj=25℃ | Min | Max | (mΩ) | (mΩ) | (pF) | ||||
1200V | ZTC30M65T3 | TO-247-3 | N | 80 | 1.5 | 3 | 30 | 40 | 3325 |
ZTC75M120T3 | TO-247-3 | N | 36 | 1.5 | 3 | 75 | 85 | 1315 |
IGBT选型推荐
|
||||||
Voltage | Part Number | Package | Ic (A) | VGE(VH)-(V) | VCE(sat)@VGE=15V,@ 25℃(V) | Tcs |
Tj=100℃ | (V) | TYP | (us) | |||
650V | ZT40TD65BT | TO-247 | 40 | 5.5 | 1.45 | 8 |
ZT75TD65BT | TO-247 | 75 | 5.5 | 1.7 | 8 | |
1200V | ZT50TD120BT | TO-247 | 50 | 5.8 | 1.55 | 10 |
ZT75TD120BT4 | TO-247-4L | 75 | 5.8 | 1.55 | 10 | |
ZT75TD120BLT4 | TO-247-4L | 75 | 5.8 | 1.55 | 10 |
低压SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
60V | ZTG018N06 | TO-220 | N | 200 | ±20 | 3 | 1.8 | 2.2 | ||
ZTG012N06 | TO-220 | N | 260 | ±20 | 1.7 | 1.2 | 1.5 | 1.45 | 1.7 | |
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
95V | ZTG014N95L | TOLL | N | 340 | ±20 | 3 | 1.35 | 1.6 | ||
100V | ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | ||
ZTG035N10 | TO-220 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG025N10 | TO-220 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG019N10 | TO-220 | N | 240 | ±20 | 3 | 1.9 | 2.3 | |||
ZTG015N10L | TOLL | N | 320 | ±20 | 3 | 1.5 | 1.8 | |||
ZTG012N10L | TOLL | N | 380 | ±20 | 3 | 1.2 | 1.5 | |||
150V | ZTG080N15G | DFN5x6 | N | 75 | ±20 | 3.8 | 8 | 11.5 | ||
ZTG080N15 | TO-220 | N | 110 | ±20 | 3.8 | 8 | 11.5 | |||
ZTG060N15 | TO-220 | N | 140 | ±20 | 3 | 5.8 | 7 | |||
ZTG060N15B | TO-263 | N | 140 | ±20 | 3 | 5.8 | 7 | |||
ZTG050N15L | TOLL | N | 170 | ±20 | 3 | 5.1 | 6.3 | |||
200V | ZTG10N20 | TO-220 | N | 110 | ±20 | 3 | 10 | 11 | ||
250V | ZTG17N25 | TO-220 | N | 80 | ±20 | 3 | 17 | 22 |
Super-Junction MOSFET
|
|||||||||
Voltage | Part Number | Package | FRD | ID (A) | V(GS )th(V) | Ron10 | Ron10 | ||
-Typ | -Max | ||||||||
Min | Typ | Max | (mΩ) | (mΩ) | |||||
600V | ZT60R096FF | TO-220F | N | 40 | 3 | 4 | 5 | 82 | 96 |
650V | ZT65R099F | TO-220F | N | 40 | 3 | 4 | 5 | 90 | 99 |
650V | ZT65R037T | TO-247 | N | 80 | 2.5 | 3.5 | 4.5 | 32 | 37 |
800V | ZT80R180B | TO-263 | N | 23 | 2.5 | 3.5 | 4.5 | 160 | 180 |
800V | ZT80R180F | TO-220F | N | 23 | 2.5 | 3.5 | 4.5 | 160 | 180 |
SiC MOSFET
|
|||||||||
Voltage | Part Number | Package | Type | ID (A) | V(GS )th(V) | Ron10 | Ron10 | CiSS | |
-Typ | -Max | ||||||||
Tj=25℃ | Min | Max | (mΩ) | (mΩ) | (pF) | ||||
1200V | ZTC30M65T3 | TO-247-3 | N | 80 | 1.5 | 3 | 30 | 40 | 3325 |
ZTC75M120T3 | TO-247-3 | N | 36 | 1.5 | 3 | 75 | 85 | 1315 |
IGBT选型推荐
|
||||||
Voltage | Part Number | Package | Ic (A) | VGE(VH)-(V) | VCE(sat)@VGE=15V,@ 25℃(V) | Tcs |
Tj=100℃ | (V) | TYP | (us) | |||
650V | ZT40TD65BT | TO-247 | 40 | 5.5 | 1.45 | 8 |
ZT75TD65BT | TO-247 | 75 | 5.5 | 1.7 | 8 | |
1200V | ZT50TD120BT | TO-247 | 50 | 5.8 | 1.55 | 10 |
ZT75TD120BT4 | TO-247-4L | 75 | 5.8 | 1.55 | 10 | |
ZT75TD120BLT4 | TO-247-4L | 75 | 5.8 | 1.55 | 10 |
版权所有 © 2023 深圳智塔科技有限公司 All Right Reserved 粤ICP备2023064844号