Trench & SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
30V | ZT020N03G | DFN5x6 | N | 100 | ±20 | 1.8 | 2 | 2.5 | 3 | 3.6 |
ZTG015N03GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.45 | 1.7 | 2.1 | 2.8 | |
ZTG009N03GC | DFN5x6 | N | 170 | ±20 | 1.8 | 0.93 | 1.15 | 1.3 | 1.7 | |
ZTG012N03GC | DFN5x6 | N | 180 | ±20 | 1.8 | 1.2 | 1.4 | 1.5 | 1.9 | |
ZTG008N03GC | DFN5x6 | N | 210 | ±20 | 1.8 | 0.77 | 0.9 | 0.9 | 1.15 | |
ZTG006N03GC | DFN5x6 | N | 230 | ±20 | 1.8 | 0.55 | 0.7 | 0.8 | 1 | |
40V | ZTG022N04GC | DFN5x6 | N | 90 | ±20 | 1.9 | 2.2 | 2.7 | 3.3 | 3.9 |
ZTG016N04GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.6 | 2.3 | 2.8 | 3.5 | |
ZTG012N04GC | DFN5x6 | N | 150 | ±20 | 1.9 | 1.2 | 1.7 | 1.9 | 2.2 | |
ZTG010N04GC | DFN5x6 | N | 160 | ±20 | 1.9 | 1 | 1.2 | 1.6 | 2.1 | |
ZTG008N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.8 | 0.95 | 1 | 1.2 | |
ZTG009N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.9 | 1.1 | 1.1 | 1.3 | |
60V | ZTG060N06Q | DFN3x3 | N | 50 | ±20 | 2 | 6 | 7 | 7.7 | 9 |
ZTG030N06GC | DFN5x6 | N | 80 | ±20 | 3 | 3 | 3.7 | 4 | 6 | |
ZTG028N06GC | DFN5x6 | N | 90 | ±20 | 3 | 2.8 | 3.5 | 3.5 | 4.5 | |
ZTG011N06GC | DFN5x6 | N | 240 | ±20 | 1.7 | 1.1 | 1.35 | |||
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
85V | ZTG030N85GC | DFN5x6 | N | 130 | ±20 | 3 | 3 | 3.5 | ||
100V | ZTG035N10G | DFN5x6 | N | 130 | ±20 | 1.7 | 3.5 | 4.2 | 4.5 | 5.9 |
ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 |
Trench & SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
30V | ZT020N03G | DFN5x6 | N | 100 | ±20 | 1.8 | 2 | 2.5 | 3 | 3.6 |
ZTG015N03GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.45 | 1.7 | 2.1 | 2.8 | |
ZTG009N03GC | DFN5x6 | N | 170 | ±20 | 1.8 | 0.93 | 1.15 | 1.3 | 1.7 | |
ZTG012N03GC | DFN5x6 | N | 180 | ±20 | 1.8 | 1.2 | 1.4 | 1.5 | 1.9 | |
ZTG008N03GC | DFN5x6 | N | 210 | ±20 | 1.8 | 0.77 | 0.9 | 0.9 | 1.15 | |
ZTG006N03GC | DFN5x6 | N | 230 | ±20 | 1.8 | 0.55 | 0.7 | 0.8 | 1 | |
40V | ZTG022N04GC | DFN5x6 | N | 90 | ±20 | 1.9 | 2.2 | 2.7 | 3.3 | 3.9 |
ZTG016N04GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.6 | 2.3 | 2.8 | 3.5 | |
ZTG012N04GC | DFN5x6 | N | 150 | ±20 | 1.9 | 1.2 | 1.7 | 1.9 | 2.2 | |
ZTG010N04GC | DFN5x6 | N | 160 | ±20 | 1.9 | 1 | 1.2 | 1.6 | 2.1 | |
ZTG008N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.8 | 0.95 | 1 | 1.2 | |
ZTG009N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.9 | 1.1 | 1.1 | 1.3 | |
60V | ZTG060N06Q | DFN3x3 | N | 50 | ±20 | 2 | 6 | 7 | 7.7 | 9 |
ZTG030N06GC | DFN5x6 | N | 80 | ±20 | 3 | 3 | 3.7 | 4 | 6 | |
ZTG028N06GC | DFN5x6 | N | 90 | ±20 | 3 | 2.8 | 3.5 | 3.5 | 4.5 | |
ZTG011N06GC | DFN5x6 | N | 240 | ±20 | 1.7 | 1.1 | 1.35 | |||
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
85V | ZTG030N85GC | DFN5x6 | N | 130 | ±20 | 3 | 3 | 3.5 | ||
100V | ZTG035N10G | DFN5x6 | N | 130 | ±20 | 1.7 | 3.5 | 4.2 | 4.5 | 5.9 |
ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 |
Trench & SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
30V | ZT020N03G | DFN5x6 | N | 100 | ±20 | 1.8 | 2 | 2.5 | 3 | 3.6 |
ZTG015N03GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.45 | 1.7 | 2.1 | 2.8 | |
ZTG009N03GC | DFN5x6 | N | 170 | ±20 | 1.8 | 0.93 | 1.15 | 1.3 | 1.7 | |
ZTG012N03GC | DFN5x6 | N | 180 | ±20 | 1.8 | 1.2 | 1.4 | 1.5 | 1.9 | |
ZTG008N03GC | DFN5x6 | N | 210 | ±20 | 1.8 | 0.77 | 0.9 | 0.9 | 1.15 | |
ZTG006N03GC | DFN5x6 | N | 230 | ±20 | 1.8 | 0.55 | 0.7 | 0.8 | 1 | |
40V | ZTG022N04GC | DFN5x6 | N | 90 | ±20 | 1.9 | 2.2 | 2.7 | 3.3 | 3.9 |
ZTG016N04GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.6 | 2.3 | 2.8 | 3.5 | |
ZTG012N04GC | DFN5x6 | N | 150 | ±20 | 1.9 | 1.2 | 1.7 | 1.9 | 2.2 | |
ZTG010N04GC | DFN5x6 | N | 160 | ±20 | 1.9 | 1 | 1.2 | 1.6 | 2.1 | |
ZTG008N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.8 | 0.95 | 1 | 1.2 | |
ZTG009N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.9 | 1.1 | 1.1 | 1.3 | |
60V | ZTG060N06Q | DFN3x3 | N | 50 | ±20 | 2 | 6 | 7 | 7.7 | 9 |
ZTG030N06GC | DFN5x6 | N | 80 | ±20 | 3 | 3 | 3.7 | 4 | 6 | |
ZTG028N06GC | DFN5x6 | N | 90 | ±20 | 3 | 2.8 | 3.5 | 3.5 | 4.5 | |
ZTG011N06GC | DFN5x6 | N | 240 | ±20 | 1.7 | 1.1 | 1.35 | |||
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
85V | ZTG030N85GC | DFN5x6 | N | 130 | ±20 | 3 | 3 | 3.5 | ||
100V | ZTG035N10G | DFN5x6 | N | 130 | ±20 | 1.7 | 3.5 | 4.2 | 4.5 | 5.9 |
ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 |
Trench & SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
30V | ZT020N03G | DFN5x6 | N | 100 | ±20 | 1.8 | 2 | 2.5 | 3 | 3.6 |
ZTG015N03GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.45 | 1.7 | 2.1 | 2.8 | |
ZTG009N03GC | DFN5x6 | N | 170 | ±20 | 1.8 | 0.93 | 1.15 | 1.3 | 1.7 | |
ZTG012N03GC | DFN5x6 | N | 180 | ±20 | 1.8 | 1.2 | 1.4 | 1.5 | 1.9 | |
ZTG008N03GC | DFN5x6 | N | 210 | ±20 | 1.8 | 0.77 | 0.9 | 0.9 | 1.15 | |
ZTG006N03GC | DFN5x6 | N | 230 | ±20 | 1.8 | 0.55 | 0.7 | 0.8 | 1 | |
40V | ZTG022N04GC | DFN5x6 | N | 90 | ±20 | 1.9 | 2.2 | 2.7 | 3.3 | 3.9 |
ZTG016N04GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.6 | 2.3 | 2.8 | 3.5 | |
ZTG012N04GC | DFN5x6 | N | 150 | ±20 | 1.9 | 1.2 | 1.7 | 1.9 | 2.2 | |
ZTG010N04GC | DFN5x6 | N | 160 | ±20 | 1.9 | 1 | 1.2 | 1.6 | 2.1 | |
ZTG008N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.8 | 0.95 | 1 | 1.2 | |
ZTG009N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.9 | 1.1 | 1.1 | 1.3 | |
60V | ZTG060N06Q | DFN3x3 | N | 50 | ±20 | 2 | 6 | 7 | 7.7 | 9 |
ZTG030N06GC | DFN5x6 | N | 80 | ±20 | 3 | 3 | 3.7 | 4 | 6 | |
ZTG028N06GC | DFN5x6 | N | 90 | ±20 | 3 | 2.8 | 3.5 | 3.5 | 4.5 | |
ZTG011N06GC | DFN5x6 | N | 240 | ±20 | 1.7 | 1.1 | 1.35 | |||
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
85V | ZTG030N85GC | DFN5x6 | N | 130 | ±20 | 3 | 3 | 3.5 | ||
100V | ZTG035N10G | DFN5x6 | N | 130 | ±20 | 1.7 | 3.5 | 4.2 | 4.5 | 5.9 |
ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 |
Trench & SGT MOSFET
|
||||||||||
Voltage | Part Number | Package | Type | ID (A) | VGS | VTH | Ron10 | Ron10 | Ron4.5 | Ron4.5 |
-Typ | -Typ | -Max | -Typ | -Max | ||||||
Tj=25℃ | (V) | (V) | (mΩ) | (mΩ) | (mΩ) | (mΩ) | ||||
30V | ZT020N03G | DFN5x6 | N | 100 | ±20 | 1.8 | 2 | 2.5 | 3 | 3.6 |
ZTG015N03GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.45 | 1.7 | 2.1 | 2.8 | |
ZTG009N03GC | DFN5x6 | N | 170 | ±20 | 1.8 | 0.93 | 1.15 | 1.3 | 1.7 | |
ZTG012N03GC | DFN5x6 | N | 180 | ±20 | 1.8 | 1.2 | 1.4 | 1.5 | 1.9 | |
ZTG008N03GC | DFN5x6 | N | 210 | ±20 | 1.8 | 0.77 | 0.9 | 0.9 | 1.15 | |
ZTG006N03GC | DFN5x6 | N | 230 | ±20 | 1.8 | 0.55 | 0.7 | 0.8 | 1 | |
40V | ZTG022N04GC | DFN5x6 | N | 90 | ±20 | 1.9 | 2.2 | 2.7 | 3.3 | 3.9 |
ZTG016N04GC | DFN5x6 | N | 150 | ±20 | 1.8 | 1.6 | 2.3 | 2.8 | 3.5 | |
ZTG012N04GC | DFN5x6 | N | 150 | ±20 | 1.9 | 1.2 | 1.7 | 1.9 | 2.2 | |
ZTG010N04GC | DFN5x6 | N | 160 | ±20 | 1.9 | 1 | 1.2 | 1.6 | 2.1 | |
ZTG008N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.8 | 0.95 | 1 | 1.2 | |
ZTG009N04GC | DFN5x6 | N | 200 | ±20 | 3 | 0.9 | 1.1 | 1.1 | 1.3 | |
60V | ZTG060N06Q | DFN3x3 | N | 50 | ±20 | 2 | 6 | 7 | 7.7 | 9 |
ZTG030N06GC | DFN5x6 | N | 80 | ±20 | 3 | 3 | 3.7 | 4 | 6 | |
ZTG028N06GC | DFN5x6 | N | 90 | ±20 | 3 | 2.8 | 3.5 | 3.5 | 4.5 | |
ZTG011N06GC | DFN5x6 | N | 240 | ±20 | 1.7 | 1.1 | 1.35 | |||
ZTG010N06LL | sTOLL | N | 300 | ±20 | 1.7 | 1 | 1.2 | |||
85V | ZTG030N85GC | DFN5x6 | N | 130 | ±20 | 3 | 3 | 3.5 | ||
100V | ZTG035N10G | DFN5x6 | N | 130 | ±20 | 1.7 | 3.5 | 4.2 | 4.5 | 5.9 |
ZTG035N10B | TO-263 | N | 140 | ±20 | 3 | 3.5 | 4.2 | |||
ZTG025N10B | TO-263 | N | 200 | ±20 | 3 | 2.5 | 3 | |||
ZTG019N10B | TO-263 | N | 240 | ±20 | 3 | 1.9 | 2.3 |
版权所有 © 2023 深圳智塔科技有限公司 All Right Reserved 粤ICP备2023064844号